Paper shredder machine manufacturer India, we have a complete range of papers shredders allmade inIndiafor heavy use. These low cost shredders are extremely durable and very easy to repair, the components that are used in making them are readily available all over India, backed with responsive after sales servicecenteracross the country you can rest assured that once you buy these machines you have also bought excellent after sales service backup.
Equipted with metal components and minimum plastic parts they are extremely long lasting.
What ever your requirement, you have made the right choice with a paper shredder machine manufactured in India. Contact us now for machine best prices and assistance in choosing the right machine.
₹ 3599 / Piece Get Latest Price
| Shredding Type | Cross Cut |
| Shredding Machine Type | Cross-Cut |
| Usage Type | Office |
| Automation Grade | Automatic |
| Power Source | Electric |
| Weight | 4 kg |
| Shred Size | 5 x 38 mm |
| Output Paper Size | 0-2 mm |
| Material | Plastic |
| Bin Capacity | 15 Liters |
| Usage/Application | for paper shredding |
| Cutting Size | 5*36 mm |
| Feed Opening | 230 mm . |
| Warranty | 1 year on entire machine |
| Throat Width | 223 mm . |
| Voltage | 220 volts |
| Noise Level | less than 58 db . |
| Cutting Style | cross-cut |
| Capacity | 1000 sheets per day |
| Shred Speed | 2 mins 60 seconds on off . |
| Weight Kgs | 7 kilograms approx . |
| Waste Volume Litres | 15 liters . |
| Is It Gsm Service | Non Gsm Service |
| Bag Volume In Litres | 15 liters . |
| Auto Start And Stop | Yes |
| Model Name/Number | GS904CD |
| Brand | gobbler |
Minimum order quantity: 1 Piece
This shredder machine can be used in cutting paper into fine particles, strips and chad and it is fabricated using finest raw materials, it finds wide application in residential, commercial, pharmaceutical and numerous other sectors.
₹ 4999 / Piece Get Latest Price
| Brand | SASCO |
| Shredding Machine Type | strip-cut,cross-cut. |
| Capacity | 500 kgs\hrs |
| Type | paper cuting machine |
| Shredding Capacity | 1-500 kg/hr |
| Automation | Automatic |
| Material | paper |
| Base Plate | Iron |
| Automation Grade | Automatic |
| Security Level | high security level |
| Voltage | 220 |
| Power | electricity |
| Usage/Application | paper cutting |
| Warranty | 1 year |
| Grade | automatic |
| Motor Power | high power motor. |
| Features | low power consumption. |
| Cutting Size | small pieces in (mm). |
| Surface Finish | good |
| Machine Length | regular |
| Speed | good. |
| Phase | single phase,double phase. |
| I Deal In | New Only |
| Noise Level | very low in (db). |
| Cutting Style | strip-cut,cross-cut. |
| Shred Speed | good |
| Motor Start Off | yes |
| Duty Cycle | continuous 24 hours |
| Is It Gsm Service | Gsm Service |
| Cycle Time | continuous |
| Frequency | good |
| Performance In Sheets A4 Paper 70 G M2 | yes |
| Shred Collection In | wastebasket |
| Shreds Also | paper,cd |
| Shreds Time | minute/seconds |
Minimum order quantity: 1 Piece
₹ 3999 / Piece Get Latest Price
| Brand | gpbbler |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Shreddable Material | Paper |
| Types Of Shredder | Strip - Cut Shredder |
| Service Charge | 00 |
| Bin Capacity | 19 liters . |
| Features | good production capacity. |
| Usage/Application | for paper shredding . |
| Cutting Size | cross - cut |
| Feed Opening | 220 mm . |
| Warranty | 1 warranty on entire machine . |
| Speed | minutes per seconds . |
Minimum order quantity: 1 Piece
₹ 3999 / Piece Get Latest Price
| Brand | Kores |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Material | paper . |
| Bin Capacity | 15 liters |
Minimum order quantity: 1 Piece
₹ 3999 / Piece Get Latest Price
| Brand | Kores |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Material | paper |
| Bin Capacity | 12 liters . |
| Usage/Application | for paper shredding . |
| Cutting Size | 4*36 mm . |
| Warranty | 1 year on entire machine . |
| Throat Width | 220 mm . |
| Voltage | 220 volts . |
| Noise Level | less than or equal to 58 db . |
| Cutting Style | strip-cut . |
| Capacity | 6 sheets per pass . |
| Shred Speed | more than or equal to 2 . |
| Weight Kgs | 3 kilograms approx |
| Waste Volume Litres | 12 liters . |
| Machines Dimensions | 290*142*350 m . |
| Is It Gsm Service | Gsm Service |
| Sheet Capacity | 6 sheets per pass . |
| Shredded Size | 4*36 mm . |
| Separate Cd Slot | yes . |
| Bag Volume In Litres | 12 liters . |
| I Deal In | New Only |
| Auto Start And Stop | Yes |
Minimum order quantity: 1 Piece
₹ 16999 / Piece Get Latest Price
| Shredding Type | Cross Cut |
| Shredding Machine Type | Cross-Cut |
| Usage Type | Departmental |
| Automation Grade | Automatic |
| Power Source | Electric |
| Weight | 12 kg |
| Shred Size | 4 x 40 mm |
| Shredding Capacity | 1-500 kg/hr |
| Security Level | high security level . |
| Material | paper ,CD,DVD . |
| Bin Capacity | 29 literes . |
| Features | highly productive . |
| Usage/Application | for shredding paper . |
| Cutting Size | 4.3*39 mm . |
| Warranty | 1 year on entire machine . |
| Speed | good speed . |
| Throat Width | 220 mm . |
| Voltage | 110-220 volts . |
| Noise Level | 65 db . |
| Cutting Style | cross - cut . |
| Design | latest design . |
| Capacity | 3000 sheets per day shredding capacity . |
| Shred Speed | good speed . |
| Motor Start Off | if shred bin is full . |
| Thickness Of Body | regular . |
| Weight Kgs | 16 kilograms approx . |
| Waste Volume Litres | 29 liters . |
| Duty Cycle | 60 min/60 mins off . |
| Is It Gsm Service | Gsm Service |
| Power | electricity . |
| Automatic Cut-Off Is Shred Bin Is Full | yes . |
| Automatic Reverse Automatic Power Cut Off | yes . |
| Cycle Time | 660 mins/60 mins off . |
| Frequency | good frequency . |
| Performance In Sheets A4 Paper 70 G M2 | high performance in A4 size paper . |
Minimum order quantity: 1 Piece
₹ 3999 / Piece Get Latest Price
| Brand | Kores |
| Model Name/Number | 852 |
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Material | Plastic |
| Bin Capacity | 23.5 liters . |
Minimum order quantity: 1 Piece
Model : Easy Cut 852
Product Description : 15-SHEET CROSS CUT SHREDDER
Cut type : Cross Cut
Sheet Capacity : 15
Shredded Size(mm) : 4 x 39 mm
Bin Capacity : 23.5 ltrs
shreds time (min) : ≥6
Throat Width(mm) : 225 mm
Noise Level(dB) : ≤58
Separate CD slot : Yes
Manual / Auto Reverse : Auto
Overload Overheat Protection : Yes
Overload Indication : Yes
Overheat Indication : Yes
Door open/Shredder misalign Indication : Yes
Bin-Full Indication : Yes
Caster Wheels :Yes
Shred's Small Paper Clips
Net Weight Per Unit : 10.2 kgs
Unit Size (L x W x H mm) : 368X270X640v
Shabbir (Manager)
Shreddders And Shredding Company Sasco
Unit No. 7, 8 & 9/116, Barrister Nath Pai Road, Reay Road West
Mazgaon Dock, Mumbai - 400010, Maharashtra, India