Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Material | Paper |
Shredding Capacity | 1000-1500 kg/hr |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Speed | Normal |
Brand | SASCO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Speed Needed for Data Entry Operators | very fast and silent machine |
Industry to Cater | Retail, Insurance, Healthcare |
Certified | ISO:9001, NDA, ISMS |
Image Scanning Needed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SASCO |
Automation Grade | automatic |
Color | as per requirements or as per availability. |
Frequency | good . |
Power Source | electricity |
Product Type | hard drive data destruction degausser |
Surface Finishing | good |
Voltage | 220 |
Country of Origin | Made in India |
place of origin | Mumbai,Maharashtra |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WIPEXO |
Country of Origin | Made in India |
heavy duty | off white |
Additional Information:
Product Details:
Certified | ISO9001 |
sheet capacity | unlimited |
duty cycle | continuous no cooling sustem |
safety system | yes |
after sales service | yes available |
place of origin | Mumbai,Maharashtra. |
weight | 18 kgs |
optional accessories | transport case |
voltage | 220 v. |
Additional Information:
Product Details:
Max Speed | high |
Engine Power | high |
Engine Capacity | high productive capacity |
GVW ( Gross Vehicle Weight) | Above 15 Tons |
Color | as per requirements |
Battery | high power battery |
Fuel | Diesel |
Mileage | good |
Payload Capacity | 5000-6000 |
Gradeability | automation |
feature | Side entrance & container tunnel |
place of origin | india |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Problem / Issue | Any |
Work Location | Mumbai |
Mode of Service | Location Visit |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Usage | Industrial, Commercial |
Capacity | 200-500 kg/hr |
Power (kw) | 1.5 |