Product Details:
Minimum Order Quantity | 1 Per Day |
Application/Usage | Office Use |
Shredding Machine Type | Cross-Cut, Double Shaft, Mini, Strip-Cut |
Machine Type | Automatic |
Output Paper Size | 6-10 mm |
Cutting Style | Strip Cut |
Shredding Capacity | 1500-2000 kg/hr |
Capacity | 400 to 500 KG/HR |
Technology | latest |
Auto Start and Stop | Yes |
Model | X Cut |
Bin Capacity (litre) | 160 |
Cutting Size (millimetre) | 10 |
Feed Opening (millimetre) | 500 |
Machine Dimensions (millimetre) | 1100*1600*1300 |
Shreds Staples | Yes |
Power (Kilowatt) | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Shredding Machine Type | Strip-Cut, Mini, Double Shaft, Cross-Cut |
Service Location | All over India |
Machine Type | Automatic |
Output Paper Size | 2-4 mm, 6-10 mm |
Brand/Model | HSM |
Payment Options | COD |
Shredding Capacity | 1500-2000 kg/hr |
Cutting Style | Strip Cut |
Automatic Grade | Automatic |
Number of Items | 1 |
Operation Mode | Automatic |
Capacity | 400 to 500 KG/HR |
Technology | latest |
Auto Start and Stop | Yes |
Fake Note Detection | Yes |
Model | X Cut |
Number of Machines | 3 |
Condition | new |
Rental Duration | As Per Your Requirement |
Material | Iron |
Bin Capacity (litre) | 150 |
Cutting Size (millimetre) | 10 |
Feed Opening (millimetre) | 500 |
Machine Dimensions (millimetre) | 1000*1500*1200 |
Shreds Staples | Yes |
Warranty (month) | 24 |
Speed (m Per Min) | 10 |
Throat Width (mm) | 500 |
Phase | 3 |
Voltage (V) | 415 |
Noise Level (dB) | low |
Power Source | Direct |
Waste Volume (l) | 150 |
Number Of Cutters | 50 |
Design | High tech |
Shreds Paper Clips | Yes |
Gsm Service | Gsm Service |
Power (Kilowatt) | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Application/Usage | Office Use |
Machine Type | Automatic |
Cutting Style | Strip Cut |
Number of Items | 1 |
Rental Duration | As Per Your Requirement |
Capacity | 400 to 500 KG/HR |
Technology | latest |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Application/Usage | Commercial |
Machine Type | Automatic |
Cutting Style | Strip Cut |
Number of Items | 1 |
Capacity | 400 to 500 KG/HR |
Technology | latest |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Application/Usage | Commercial |
Service Location | All over India |
Machine Type | Automatic |
Payment Options | COD |
Cutting Style | Strip Cut |
Operation Mode | Automatic |
Capacity | 400 to 500 KG/HR |
Fake Note Detection | Yes |
Technology | latest |
Number of Machines | 3 |
Rental Duration | As Per Your Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Application/Usage | Industrial |
Machine Type | Automatic |
Cutting Style | Strip Cut |
Number of Items | 1 |
Capacity | 400 to 500 KG/HR |
Technology | latest |
Rental Duration | As Per Your Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Per Day |
Service Location | All over India |
Payment Options | COD |
Operation Mode | Automatic |
Fake Note Detection | Yes |
Machine Condition | New |
Rental Duration | As Per Your Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Per Day |
dimension | 147\110\126 |
waste bin capacity | 150 liters. |
power | electricity 5 hp |
sheets capacity | 55 sheets. |
place of origin | Mumbai,Maharashtra. |
blade diameter | 125 mm |
after sales service | yes,available. |
weight | 250 kilograms |
brand name | sasco |
motor | high power motor |
advantage | low power consumption. |
voltage | 430 volts |
final product | 10-15 mm. |
shred types | cross-cut,strip-cut. |
capacity | 2000 kilograms. |
warranty | 1 year |
sizes | normal |
shred also | card,cd,paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 day |
Application/Usage | Commercial |
Service Location | All over India |
Machine Type | Automatic |
Brand/Model | HSM |
Cutting Style | Strip Cut |
Payment Options | COD |
Number of Items | 1 |
Operation Mode | Automatic |
Capacity | 400 to 500 KG/HR |
Technology | Latest |
Fake Note Detection | Yes |
Number of Machines | 3 |
Rental Duration | As Per User Requirement |
Additional Information: