Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Cross-Cut, Double Shaft, Mini, Strip-Cut |
Output Paper Size | 6-10 mm |
Capacity | up to 2000 kg /Hour |
Shredding Capacity | 1500-2000 kg/hr |
Brand | SMS Hydrotech |
Auto Start and Stop | Yes |
Automatic Grade | Automatic |
Product Details
Automation Grade | Automatic |
Brand | SMS Hydrotech |
Shredding Capacity | 1000-1500 kg/hr |
Shredding Machine Type | Double Shaft |
Shredding Material | Paper, Plastic, Rubber, Waste |
Capacity | Up to 2000 Kg/Hour |
Additional Information:
Product Details:
Automation Grade | Automatic |
Warranty | 24 months |
ISO Certified | ISO Certified |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SASCO |
Automation Grade | automatic |
Media | SSD data crusher |
Power Consumption | low |
Power Source | electricity |
Supply Voltage | 110-220 |
Surface Finishing | good |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SASCO |
Color | as per buyer requirements |
Automation Grade | automatic |
Product Type | hard drive ,disk, CD, DVD ,etc. |
Media | hard drive ,disk, CD, DVD ,etc. |
Model Name/Number | na |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Shredding Machine Type | Cross-Cut, Strip-Cut |
Shredding Capacity | 1-500 kg/hr |
Power | good |
Brand | SASCO |
feature | power saving mode |
capacity | high production capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Item |
Automation Grade | Automatic |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Power | direct watt (w). |
Brand | SASCO |
advantage | low power consumption |
noise level | very low (db). |
power source | electricity. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SASCO |
Automation Grade | automatic |
Media | hard drive, CD, DVD,ETC. |
Model Name/Number | na |
Power Consumption | low power consumption |
Power Source | electricity |
Supply Voltage | 415/220V/380V |
Surface Finishing | good |
Voltage | 415/220V/380V |
capacity | 250 Hds/hour |
use | data destruction |
place of origin | Mumbai,Maharashtra. |
advantage | low power consumption |
can shred | all types of media |
warranty | 1year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
shaft design | Double |
feature | low power consumption |
advantage | Small type, multifunction, low noise, portable |
application | Hard Drive Destruction Service |
power | 3 kw |
voltage | 380V/50Hz,or can be customized |
plastic type | hard drive |
brand name | SASCO |
cutting size | 35mm |
condition | new |
place of origin | Mumbai, maharashtra |
use | Waste Plastic Crusher |
safety system | Yes (Auto Reverse) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | AUTOMATIC |
Color | BLACK , WHITE OR AS PER REQUIREMENTS |
Depth | na |
Dimension | na |
Product Type | hard drive,CD,DVD,etc. |
Height | regular |
Media | hard drive,CD,DVD,etc. |
Model Name/Number | na |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Power | 3 kw |
advantage | Small type, multifunction, low noise, portable |
application | Hard Drive Destruction Service |
condition | new |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | hard drive |
Grade | automatic |
Shredding Material | hard drive |
Material | Stainless Steel |
Capacity | unlimited . |
Automation Grade | Automatic |
Shredding Capacity | 1-500 kg/hr |
Power | electricity |
Brand | SASCO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Strip-Cut, Mini |
Shredding Capacity | 1500-2000 kg/hr |
Power | 5 HP, Direct |
Brand | HSM |
can shred | all types media |
capacity | 250 Hds/hour |
plastic types | hard drives |
volume | low |
place of origin | Mumbai,Maharashtra |
productivity | high production capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
condition | new |
brand | sasco |
plastic types | hard drives |
voltage | 415v\215v\380v. |
warranty | 1 year |
use | data destruction |
shaft design | double |
can shred | all types of media. |
capacity | 250 hds\hours |
application | hard drive destruction shredding |
place of origin | Mumbai,Maharashtra |
power | 5 hp |
power | 3700 (w) |
usage | non-stop |
after sales service | domestic or abroad after sales service available. |
blades materials | SKD-11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Strip-Cut, Cross-Cut |
Power | 3700 |
Brand | SASCO |
voltage | 415/220V/380V |
capacity | 250 Hds/hour |
sound | silent |
plastic types | hard drive |
use | data destruction |
shaft | double |
place of origin | Mumbai, Maharashtra |
power source | electicity |
can shred | all types of media |
power consumption | low power consumption |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Output Paper Size | 0-2 mm |
Brand | HSM |
Security Level | good . |
Material | hard drive |
Features | long time durable / easy to operate/good production capacity. |
Usage/Application | for shredding hard drive |
Cutting Size | should be small size in mm. |
Warranty | 1 year on entire machine . |
Speed | good |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic |
Shredding Capacity | 1-500 kg/hr, >2000 kg/hr |
Shredding Material | Paper, Plastic, Metal, Rubber, Waste, all types of media storage devices |
Shredding Machine Type | Cross-Cut, Double Shaft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Problem / Issue | ANY |
Mode of Service | Location Visit |
Date & Time slot | AS PER YOUR SUITABLE |
Additional Information:
3.8/5
Rated by 31 Users